| Pl | Sail # | Skipper | From | Race 1 | Race 2 | Race 3 | Race 4 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | 5518 | Victoria Reali Etchart | YCA | 1 | 5 | 1 | 1 | 8 |
| 2 | 8076 | Juan Manuel Vugdelija | YCA | 7 | 1 | 6 | 2 | 16 |
| 3 | 9474 | María Eugenia Rueda | CUBA | 9 | 4 | 4 | 3 | 20 |
| 4 | 8014 | Santiago Nandin | YCA | 4 | 3 | 8 | 8 | 23 |
| 5 | 8033 | Rosario Alessandretti | CUBA | 10 | 10 | 7 | 5 | 32 |
| 6 | 8134 | Tomás Cosentino | CVSI | 2 | 6 | 2 | 23\DNC | 33 |
| 7 | 8036 | Santiago Galindez | CUBA | 8 | 2 | 3 | 23\DNC | 36 |
| 8 | 8083 | Delfina Saldaña | CNSI | 6 | 7 | 5 | 23\DNC | 41 |
| 9 | 8023 | Juan Cosentino | YCA | 3 | 23\DNC | 12 | 4 | 42 |
| 10 | 9391 | Nicolás Macchi | CUBA | 11 | 9 | 9 | 23\OCS | 52 |
| 11 | 8010 | Rosario Travasio | YCA | 13 | 12 | 23\DNC | 6 | 54 |
| 12 | 8011 | Pilar Sánchez Arjona | CNSI | 12 | 11 | 11 | 23\DNC | 57 |
| 13 | 8021 | Clari Cosentino | YCA | 5 | 8 | 23\DNC | 23\DNC | 59 |
| 14 | 9473 | Santiago Pisano | YCA | 23\DNC | 23\DNC | 10 | 7 | 63 |
| 15 | 8700 | Gonzalo Mendieta | CUBA | 16 | 15 | 13 | 23\OCS | 67 |
| 16 | 8008 | Victoria Parreño | CNSE | 14 | 13 | 23\DNC | 23\DNC | 73 |
| 17 | 8091 | Laura Keller | CVSI | 15 | 14 | 23\DNC | 23\DNC | 75 |
| 18 | 8071 | Laura Keller | CVSI | 23\DNC | 23\DNC | 23\DNC | 23\DNC | 92T |
| 19 | 5517 | Alejandro Giralt | CNSI | 23\DNC | 23\DNC | 23\DNC | 23\DNC | 92T |
| 20 | 80911 | Juan Escolar | CNSE | 23\DNC | 23\DNC | 23\DNC | 23\DNC | 92T |
| 21 | 4551 | Mariano Tombetta | CNSI | 23\DNC | 23\DNC | 23\DNC | 23\DNC | 92T |
| 22 | 8704 | Joaquín Delgado | CUBA | 23\DNC | 23\DNC | 23\DNC | 23\DNC | 92T |
26 Sep, '07, 14:37
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"