| Pl | Sail # | Skipper | From | Subgroup | Race 1 | Tot |
|---|---|---|---|---|---|---|
| 1 | 171392 | Héctor Longarela | YCO | Master | 1 | 1 |
| 2 | 184290 | Hugo Longarela | YCO | Master | 2 | 2 |
| 3 | 173910 | Carlos Palombo | CNSE | Master | 3 | 3 |
| 4 | 182659 | Claudio Roca | YCA | Master | 4 | 4 |
| 5 | 821 | Gustavo Fleiderman | 400 YCC | Master | 5 | 5 |
| 6 | 155729 | Walter Palombo | CNSE | Aprendiz | 6 | 6 |
| 7 | 153235 | Javier Rodriguez Gil | YCO | Aprendiz | 7 | 7 |
| 8 | 173906 | Ignacio Martín Soto | CPNLB | Aprendiz | 8 | 8 |
| 9 | 192135 | Hértor Ventorino | CNJ | Master | 9 | 9 |
| 10 | 179353 | Leonardo Jochoian | CPNLB | Aprendiz | 10 | 10 |
| 11 | 192167 | Pablo Sacagetti | CPNLB | Aprendiz | 11 | 11 |
| 12 | 164133 | Javier Iglesias | CSF | Aprendiz | 12 | 12 |
| 13 | 42 | Francisco Castex | CUBA | Aprendiz | 13 | 13 |
| 14 | 182338 | Juan Carosella | YCO | 14 | 14 | |
| 15 | 212 | Oscar Montes | YCO | 15 | 15 | |
| 16 | 145840 | Alberto R. Larrea | CUBA | Gran Master | 16 | 16 |
| 17 | 145819 | Tito Siena | CNSI | Master | 17 | 17 |
| 18 | 123259 | Alberto Raúl Elizondo | CNQ | Gran Master | 18 | 18 |
| 19 | 182701 | Jhonn Maggi | CPNLB | Master | 19 | 19 |
| 20 | 195330 | Ale Lacopetti | CPNLB | Master | 20 | 20 |
| 21 | 189274 | Alejandro Benaros | CPNLB | Master | 21 | 21 |
| 22 | 8 | Rodrigo Benedetto | YCO | Aprendiz | 22 | 22 |
| 23 | 159972 | Ale Brait | YCO | Aprendiz | 23 | 23 |
| 24 | 173894 | Sin Identificar | 24 | 24 | ||
| 25 | 171391 | Ezequiel Bonadeo | CUBA | Aprendiz | 25 | 25 |
| 26 | 893 | Ricardo Maisterrena | CUBA | Master | 26 | 26 |
| 27 | 164131 | Mariano Chami | YCO | Aprendiz | 31\DNC | 31T |
| 28 | 192137 | Fernando Moncla | Gran Master | 31\DNC | 31T | |
| 29 | 7 | Alejo Acosta | YCO | Aprendiz | 31\DSQ | 31T |
| 30 | 195402 | Javier Marano | CNBdo. | Aprendiz | 31\DNC | 31T |
12 may, '10, 10:24
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"