| Pl | S# | Skipper | From | Boat Name | 1 | 2 | T |
|---|---|---|---|---|---|---|---|
| 1 | 131 | José María Lavalle | CNPLB | ALELUYA | 5 | 1 | 6 |
| 2 | 123 | Fernando Muller | CNSI | CAMOATI | 1 | 5 | 6 |
| 3 | 162 | Arturo Morgan | CUBA | CARIBOY | 3 | 3 | 6 |
| 4 | 286 | Javier Tavella | YCA | CRIOLLO | 2 | 6 | 8 |
| 5 | 1 | A. Ambrus | CNO | GRUMETE | 7 | 2 | 9 |
| 6 | 66 | Jorge Marchi | YCA | CUERVO | 6 | 4 | 10 |
| 7 | 295 | Juan Sanprieto | YCCN | PAISA | 4 | 7 | 11 |
| 8 | 267 | Gustavo Giordano | CNSE | CACHAFAZ | 9\DNC | 9\DNC | 18 |
9 Sep, '07, 17:11
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"