| Pl | Sail | Skipper | From | Boat Name | 1 | 2 | 3 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Sebastián Alvarez | YCO | SANTA RITA | 2 | 1 | 1 | 4 |
| 2 | 2158 | Luis Manteiga | YCO | SABANDIJA | 1 | 3 | 3 | 7 |
| 3 | 1261 | Juan Carlos Martich | CNZ | NORDEN | 4 | 2 | 2 | 8 |
| 4 | 4 | Carlos Vidueiro | CUBA | ESCABIO | 3 | 9\DNF | 4 | 16 |
| 5 | 5113 | Ivan Hansen | YCO | MEFISTO | 5 | 5 | 6 | 16 |
| 6 | 4379 | Guillermo Aletti | TWENTY | 9\DNC | 4 | 5 | 18 | |
| 7 | 3 | Carlos Smilevitz | YCO | OSTRERO | 9\DNF | 9\DNC | 9\DNC | 27T |
| 8 | 1 | Hugo Aza | YCO | PUELCHE | 9\DNF | 9\DNC | 9\DNC | 27T |
9 Sep, '07, 17:12
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"