| Sail # | Skipper | From |
|---|---|---|
| 4 | Francisco Castex | |
| 7 | Alejo Acosta | YCO |
| 212 | Oscar Montes | YCO |
| 19217 | Pablo Scagnetti | CPNLB |
| 146840 | Juan Tucat | |
| 150956 | Alejandro Closs | YCO |
| 155729 | Tuti Palombo | CNSE |
| 155730 | Alejandro Brait | CVB |
| 159991 | Tito Siena | YCO |
| 164133 | Javier Iglesias | CSF |
| 169462 | Mario Fratta | CNSE |
| 171391 | Ezequiel Bonadeo | CUBA |
| 171392 | Héctor Longarela | YCO |
| 173910 | Carlos Palombo | YCO |
| 182153 | Javier Botto | |
| 182338 | Juan Antonio Carosella | YCO |
| 182695 | Claudio Roca | |
| 184290 | Hugo Longarela | YCO |
| 195330 | Alejandro Iacopetti | CPNLB |
| 195402 | Javier Hernán Marano | CNBdo |
28 ago, '11, 10:02
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"