| Sail # | Skipper | From |
|---|---|---|
| 1 | Diego Goñi | CNSI |
| 11 | Andrés Lasso | YCO |
| 378 | Nicolás Esquenazi | CNZ |
| 379 | Manuel Goris | CNZ |
| 1719 | Nicolás Cassese | CNSI |
| 3206 | Marcos Tarquini Arrambide | CNSI |
| 16402 | Nicolás Tarchini Arrambide | CNSI |
| 110797 | Martín Ferrero | YCA |
| 121277 | Pedro Cristián Cédola | YCA |
| 167201 | Ambrosio Solari | YCA |
| 170000 | Valentín Catani | CNZ |
| 170281 | Pablo Estol | YCO |
| 170287 | Agustín Lamas | YCCN |
| 171164 | Juan Graham | YCO |
| 173818 | Javier Serfilippo | CNSE |
| 173908 | Tomás Rasilla | YCA - PPN |
| 173910 | Carlos Palombo | YCO |
| 173913 | Nicolás Quagliotti | CVR |
| 173917 | Nicolás Tarquini | CNSI |
| 182316 | Ignacio García Cantelli | CNSI |
| 182613 | Mercedes Gatti | CVSI |
| 184274 | Edy Branz | YCO |
| 187252 | Jean Daniel Moreteau | CNASur |
| 192111 | Juan Ignacio Biava | YCR |
| 192117 | Santiago Falasca | YCA - PPN |
| 192127 | Luca Bentorino | CNJ |
| 195326 | Agustín Vidal | 400 YCC |
| 195345 | Lucía Falasca | YCA - PPN |
| 195364 | Elizabeth Kohl | YCO / PPN |
| 195383 | Leandro Pellini | YCN |
| 195384 | Juan Quintana | CNAS |
| 195534 | César Cosacow | YCO - PPN |
| 240589 | Bárbara Ferraris Rostock | CNSE |
7 sep, '11, 15:07
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"