| Pl | Sail | Skipper | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5398 | Joaquìn Doval | YCA - CNO | 1 | 1 | 3 | 3 | 2 | 10 |
| 2 | 5045 | Fernando Montes | CUBA | 5 | 7 | 1 | 1 | 7 | 21 |
| 3 | 2759 | Fernando Nandin | YCA | 6 | 8 | 2 | 4 | 3 | 23 |
| 4 | 5194 | Matìas Pereyra | YCO | 2 | 3 | 4 | 6 | 8 | 23 |
| 5 | 5040 | Vicente Ragognetti | CUBA | 3 | 6 | 5 | 8 | 5 | 27 |
| 6 | 5399 | Mario Cubria | CVB | 4 | 2 | 8 | 9 | 9 | 32 |
| 7 | 2753 | Alejandro Rossi | YCA | 13\DNC | 13\DNC | 7 | 2 | 1 | 36 |
| 8 | 5095 | Sergio Péndola | CNO | 8 | 4 | 13\DSQ | 5 | 6 | 36 |
| 9 | 5169 | Manuel Bologna | YCA | 13\DNC | 13\DNC | 6 | 10 | 4 | 46 |
| 10 | 5041 | Cristián Vilate | YCO | 7 | 5 | 11 | 12 | 13\DNC | 48 |
| 11 | 1 | Agustín Abella | CNSI | 13\DNC | 13\DNC | 9 | 7 | 11 | 53 |
| 12 | 5163 | Santiago Negri | YCA | 9 | 13\DNC | 10 | 11 | 10 | 53 |
30 Sep, '07, 15:49
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"