| Pl | Sail # | Skipper | From | Subgroup | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 182711 | Serena Amato | Senior | 1 | 1 | 1 | 4 | 4 | (7) | 2 | 13 | |
| 2 | 179356 | Cecilia Carranza Saroci | Y.C.R. | Senior, Femenino & Interior | 2 | 2 | 2 | (8) | 1 | 3 | 3 | 13 |
| 3 | 169436 | Juan Pablo Bisio | Y.C.R. | Junior & Interior | 8 | 7 | 5 | 1 | 2 | 1 | (13) | 24 |
| 4 | 178180 | Paula Salerno | Y.C.A. | Senior & Femenino | 4 | (14) | 3 | 5 | 6 | 5 | 1 | 24 |
| 5 | 164158 | Alvaro Acevedo | C.V.R. | Senior & Interior | 3 | (50\BFD) | 4 | 11 | 3 | 4 | 10 | 35 |
| 6 | 170287 | Fernando Gwozdz | Y.C.A. | Senior | 5 | 4 | 8 | 2 | 10 | 9 | (22) | 38 |
| 7 | 178176 | Laura Salerno | Y.C.A. | Senior & Femenino | 6 | 3 | 16 | (50\DNC) | 5 | 6 | 5 | 41 |
| 8 | 179355 | Fernando Ines | C.R.S.N. | Senior | 15 | (21) | 15 | 3 | 7 | 2 | 4 | 46 |
| 9 | 168630 | Tobías Cedola | C.R.L.P. | Senior | (14) | 11 | 6 | 7 | 8 | 14 | 9 | 55 |
| 10 | 182692 | Guido Martirena | C.U.B.A. | Senior | (50\DNC) | 6 | 20 | 9 | 14 | 12 | 7 | 68 |
| 11 | 173913 | Andrés Quagiotti | C.V.R. | Junior & Interior | 9 | 17 | 7 | 10 | (50\BFD) | 11 | 16 | 70 |
| 12 | 168623 | Martín Propato | Y.C.O. | 10 | 12 | 13 | (50\DNC) | 16 | 16 | 6 | 73 | |
| 13 | 159972 | Pedro Cédola | C.R.L.P. | Junior | 11 | 8 | 14 | (50\DNC) | 11 | 17 | 14 | 75 |
| 14 | 170298 | Martín Ricci | Y.C.O. | Senior | 19 | 18 | 9 | (50\DNC) | 12 | 15 | 11 | 84 |
| 15 | 174045 | Juan Pablo Alvarez Gallesio | Y.C.A. | 26 | 9 | (28) | 12 | 13 | 18 | 19 | 97 | |
| 16 | 170305 | Andrés Verdier | Y.C.O. | Junior | 7 | 16 | 23 | (50\BFD) | 18 | 22 | 17 | 103 |
| 17 | 179352 | Florencia Buiatti | Y.C.R. | Senior & Interior | 12 | 10 | 19 | (50\DNC) | 15 | 20 | 28 | 104 |
| 18 | 169464 | Fabián Uriarte | Y.C.O. | 29 | 15 | 26 | (50\DNC) | 9 | 10 | 20 | 109 | |
| 19 | 146714 | Tomás Rasilla | C.R.L.P | Junior | 17 | 13 | 18 | 13 | 21 | (50\DNC) | 27 | 109 |
| 20 | 169463 | Santiago Sanchez | C.R.L.P. | 16 | 20 | 22 | (50\DNC) | 19 | 19 | 21 | 117 | |
| 21 | 174042 | Rodrigo Nisi | C.R.S.N. | Junior & Interior | 25 | 24 | 21 | 6 | 22 | 23 | (29) | 121 |
| 22 | 169455 | Mariela Salerno | Y.C.A. | Junior & Femenino | (50\DSQ) | 5 | 10 | 50\DNC | 50\BFD | 8 | 8 | 131 |
| 23 | 173900 | Manuel Suarez Cordo | C.V.B. | Junior | 18 | 23 | 12 | (50\DNC) | 24 | 50\DNC | 26 | 153 |
| 24 | 16945 | Antonio Ayllon | Y.C.A. | Senior | 20 | 30 | 25 | (50\DNC) | 17 | 13 | 50\DNC | 155 |
| 25 | 26 | Sofìa Pellejero | Y.C.R. | Femenino & Interior | 33 | 27 | 31 | (50\DNC) | 20 | 21 | 31 | 163 |
| 26 | 169456 | Federico Kyburg | C.N.S.I. | 38 | 28 | 34 | 14 | 26 | (50\DNC) | 36 | 176 | |
| 27 | 178164 | Sofìa Paván | Femenino & Interior | 24 | (50\BFD) | 29 | 50\DNC | 23 | 25 | 25 | 176 | |
| 28 | 168633 | Hernán Mieres | Gran Master | 13 | 22 | 27 | (50\DNC) | 50\DNC | 50\DNC | 15 | 177 | |
| 29 | 164124 | Adolfo Enrique García | Y.C.O. | Master | 36 | 32 | 39 | (50\DNC) | 27 | 26 | 24 | 184 |
| 30 | 182315 | Agustín Baruh | C.N.P. | Senior & Interior | 34 | 19 | 30 | (50\BFD) | 50\DNC | 24 | 30 | 187 |
| 31 | 174051 | Ricardo Reyes Anderson | Y.C.O. | Master | 23 | 25 | 32 | (50\DNC) | 50\DNC | 27 | 33 | 190 |
| 32 | 164020 | Regina Gasparini | C.V.R. | Senior, Femenino & Interior | 27 | 39 | 36 | (50\DNC) | 29 | 50\DNC | 18 | 199 |
| 33 | 164128 | Luciana Benegas | Y.C.O. | Junior & Femenino | 30 | 31 | 33 | (50\DNC) | 30 | 50\DNC | 37 | 211 |
| 34 | 170280 | Eric Bongiorno | Y.C.R. | Junior & Interior | 37 | (50\BFD) | 35 | 50\DNC | 50\BFD | 29 | 12 | 213 |
| 35 | 187261 | Gerardo Piñeyrua | C.N.As. | 42 | 35 | 40 | (50\DNC) | 31 | 31 | 35 | 214 | |
| 36 | 170296 | Pablo Buchholz | Y.C.O. | Junior | 28 | (50\BFD) | 11 | 50\DNC | 50\DNC | 50\DNC | 32 | 221 |
| 37 | 170300 | Ezequiel Lezcano | C.N.Z. | Junior | 40 | 50\DNE | 42 | (50\DNC) | 25 | 28 | 39 | 224 |
| 38 | 167812 | Ricardo Maisterrena | C.U.B.A. | Master | 43 | 37 | (50\DNF) | 50\DNC | 28 | 30 | 40 | 228 |
| 39 | 169439 | Luciano D Imperio | Y.C.O. | Senior | 39 | 26 | 38 | (50\DNC) | 50\DNC | 50\DNC | 34 | 237 |
| 40 | 173908 | Manuel Ayllon | Y.C.A. | Senior | 21 | (50\BFD) | 17 | 50\DNC | 50\DNC | 50\DNC | 50\DNC | 238 |
| 41 | 159981 | Juan Carlos Soneyra | Y.C.A. | Gran Master | 41 | 33 | 41 | (50\DNC) | 50\DNC | 50\DNC | 23 | 238 |
| 42 | 171390 | Marina Wagmaister | Y.C.A. | Junior & Femenino | 22 | (50\DNC) | 24 | 50\DNC | 50\DNC | 50\DNC | 50\DNC | 246 |
| 43 | 168625 | Gastòn Estol | C.V.B. | 31 | 34 | 37 | (50\DNC) | 50\DNC | 50\DNC | 50\DNC | 252 | |
| 44 | 170279 | Sandra Marquez | C.R.L.P. | Femenino | (50\BFD) | 29 | 43 | 50\DNC | 50\BFD | 50\BFD | 38 | 260 |
| 45 | 164147 | Martín Julián Elizalde | Junior | 32 | 38 | 44 | (50\DNC) | 50\BFD | 50\DNC | 50\DNC | 264 | |
| 46 | 174046 | Milagros Alvarez Gallesio | Y.C.A. | Femenino | 35 | 36 | (50\DNC) | 50\DNC | 50\DNC | 50\DNC | 50\DNC | 271 |
| 47 | 119905 | Eduardo Paganini | C.P.N.L.B. | Master | (50\DNC) | 50\DNC | 50\DNC | 50\DNC | 50\DNC | 50\DNC | 50\DNC | 300T |
| 48 | 173919 | Guillermo Guerra | C.U.B.A. | Senior | (50\DNC) | 50\DNC | 50\DNC | 50\DNC | 50\DNC | 50\DNC | 50\DNC | 300T |
| 49 | 182699 | Daniel Lean | C.N.Q. | (50\DNC) | 50\DNC | 50\DNC | 50\DNC | 50\DNC | 50\DNC | 50\DNC | 300T |
28 Sep, '06, 11:10
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"