| Pl | Sail # | Skipper | From | Subgroup | Race 1 | Race 2 | Race 3 | Race 4 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 181758 | Federico Buiatti | Y.C.R. | Junior & Interior | 1 | 1 | 2 | 5 | 9 |
| 2 | 179351 | Cruz Gonzalez Smith | Y.C.A. | Senior | 5 | 2 | 5 | 1 | 13 |
| 3 | 167208 | Diego Baialardo | Y.C.S.F. | Aprendiz Master & Interior | 2 | 4 | 7 | 4 | 17 |
| 4 | 169460 | Andrés Heredia | Y.C.O. | Senior | 9 | 5 | 1 | 3 | 18 |
| 5 | 182338 | Federico Tonietti | Y.C.O. | Senior | 11 | 7 | 3 | 2 | 23 |
| 6 | 182691 | Daniel Verdier | Y.C.O. | Junior | 12 | 8 | 6 | 7 | 33 |
| 7 | 173892 | Lucas Pendola | Y.C.O. | Junior | 10 | 9 | 11 | 9 | 39 |
| 8 | 182695 | Matías Abadie | Y.C.O. | Senior | 13 | 11 | 10 | 10 | 44 |
| 9 | 145837 | Hugo Longarela | Y.C.O. | Master | 6 | 15 | 16 | 8 | 45 |
| 10 | 173910 | Carlos Palombo | C.N.Se | Master | 17 | 12 | 14 | 6 | 49 |
| 11 | 155729 | Walter Palombo | C.N.Se | Aprendiz Master | 8 | 17 | 9 | 16 | 50 |
| 12 | 184274 | Edy Branz | Y.C.O. | Master | 14 | 14 | 12 | 13 | 53 |
| 13 | 173916 | Juan Carlos Abarza | Y.C.O. | Aprendiz Master | 15 | 10 | 18 | 11 | 54 |
| 14 | 153456 | Franco Camba | 20 | 16 | 4 | 15 | 55 | ||
| 15 | 164115 | José Tabares | Y.C.S.F. | Senior & Interior | 4 | 6 | 15 | 33\OCS | 58 |
| 16 | 164188 | Alejo Acosta | Y.C.O. | Senior | 18 | 18 | 8 | 18 | 62 |
| 17 | 157652 | Guillermo André Ponzinibbro | C.N.Q. | Senior | 16 | 19 | 17 | 12 | 64 |
| 18 | 170287 | Patricio Bassi | C.N.S.I. | Senior | 3 | 3 | 33\DNC | 33\DNC | 72 |
| 19 | 171392 | Héctor Longarela | Y.C.O. | Master | 7 | 13 | 22 | 33\OCS | 75 |
| 20 | 171391 | Ezequiel Bonadeo | C.U.B.A. | Senior | 21 | 20 | 25 | 17 | 83 |
| 21 | 153235 | Javier Rodriguez Gil | Y.C.O. | Aprendiz Master | 33\DNC | 33\DNC | 13 | 14 | 93 |
| 22 | 145819 | Tito Siena | C.N.S.I. | Master | 19 | 22 | 19 | 33\DNC | 93 |
| 23 | 169442 | Francisco Castex | C.U.B.A. | Senior | 22 | 33\BFD | 23 | 19 | 97 |
| 24 | 168275 | Julio Biasotti | C.R.L.P. | 23 | 23 | 24 | 33\DNC | 103 | |
| 25 | 164028 | Guido Meloni | Y.C.O. | Senior | 25 | 33\DNC | 20 | 33\DNC | 111 |
| 26 | 178168 | Rodolfo Braña | C.N.Se | Grand Master | 24 | 21 | 33\DNC | 33\DNC | 111 |
| 27 | 1694601 | Sebastián Ramirez | Y.C.O. | Junior | 26 | 33\DNC | 21 | 33\DNC | 113 |
| 28 | 152234 | Ignacio Vanetta | Y.C.O. | Senior | 27 | 33\DNC | 33\DNC | 33\DNC | 126 |
| 29 | 164131 | Alejandro Diaz | Y.C.O. | Aprendiz Master | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 132 |
| 30 | 182313 | Lucas Altolaguirre | R.R.C. | Senior & Interior | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 132 |
| 31 | 170279 | Adrián Guillerm Herz | Y.C.O. | Master | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 132 |
| 32 | 182316 | Juan Pablo Costa | C.U.B.A. | Junior | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 132 |
20 Sep, '06, 17:00
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"