| Pl | Sail # | Skipper | From | Subgroup | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 179351 | Cruz Gonzalez Smith | Y.C.A. | Senior | 2 | 1 | 3 | 6 |
| 2 | 181758 | Federico Buiatti | Y.C.R. | Junior & Interior | 3 | 5 | 2 | 10 |
| 3 | 182691 | Daniel Verdier | Y.C.O. | Junior | 6 | 3 | 6 | 15 |
| 4 | 182313 | Lucas Altolaguirre | R.R.C. | Senior & Interior | 7 | 4 | 4 | 15 |
| 5 | 169460 | Andrés Heredia | Y.C.O. | Senior | 4 | 2 | 14 | 20 |
| 6 | 171392 | Héctor Longarela | Y.C.O. | Master | 5 | 6 | 12 | 23 |
| 7 | 145837 | Hugo Longarela | Y.C.O. | Master | 9 | 10 | 10 | 29 |
| 8 | 173916 | Juan Carlos Abarza | Y.C.O. | Aprendiz Master | 8 | 12 | 15 | 35 |
| 9 | 184274 | Edy Branz | Y.C.O. | Master | 12 | 16 | 9 | 37 |
| 10 | 164188 | Alejo Acosta | Y.C.O. | Senior | 11 | 15 | 11 | 37 |
| 11 | 167208 | Diego Baialardo | Y.C.S.F. | Aprendiz Master & Interior | 1 | 36\DNC | 1 | 38 |
| 12 | 182695 | Matías Abadie | Y.C.O. | Senior | 36\BFD | 7 | 8 | 51 |
| 13 | 182338 | Federico Tonietti | Y.C.O. | Senior | 36\BFD | 11 | 5 | 52 |
| 14 | 173910 | Carlos Palombo | C.N.Se | Master | 36\BFD | 9 | 13 | 58 |
| 15 | 171391 | Ezequiel Bonadeo | C.U.B.A. | Senior | 13 | 36\DNC | 17 | 66 |
| 16 | 13 | Gonzalo Pellejero | Y.C.R. | Interior & Aprendiz Master | 36\BFD | 14 | 16 | 66 |
| 17 | 182316 | Juan Pablo Costa | C.U.B.A. | Junior | 14 | 36\DNC | 19 | 69 |
| 18 | 153456 | Franco Camba | 36\BFD | 36\DNC | 7 | 79 | ||
| 19 | 157652 | Guillermo André Ponzinibbro | C.N.Q. | Senior | 36\BFD | 8 | 36\DNC | 80 |
| 20 | 164122 | Javier Marano | C.N.Bdo. | 10 | 36\DNC | 36\DNC | 82 | |
| 21 | 153235 | Javier Rodriguez Gil | Y.C.O. | Aprendiz Master | 36\DNC | 13 | 36\DNC | 85 |
| 22 | 145819 | Tito Siena | C.N.S.I. | Master | 36\DNC | 36\DNC | 18 | 90 |
| 23 | 169442 | Francisco Castex | C.U.B.A. | Senior | 36\DNC | 36\DNC | 20 | 92 |
| 24 | 164028 | Guido Meloni | Y.C.O. | Senior | 36\DNC | 36\DNC | 21 | 93 |
| 25 | 168275 | Julio Biasotti | C.R.L.P. | 36\DNC | 36\DNC | 22 | 94 | |
| 26 | 1694601 | Sebastián Ramirez | Y.C.O. | Junior | 36\DNC | 36\DNC | 23 | 95 |
| 27 | 152234 | Ignacio Vanetta | Y.C.O. | Senior | 36\DNC | 36\DNC | 24 | 96 |
| 28 | 173892 | Lucas Pendola | Y.C.O. | Junior | 36\DNC | 36\DNC | 36\DNC | 108T |
| 29 | 170287 | Patricio Bassi | C.N.S.I. | Senior | 36\DNC | 36\DNC | 36\DNC | 108T |
| 30 | 178168 | Rodolfo Braña | C.N.Se | 36\DNC | 36\DNC | 36\DNC | 108T | |
| 31 | 164131 | Alejandro Diaz | Y.C.O. | Aprendiz Master | 36\DNC | 36\DNC | 36\DNC | 108T |
| 32 | 170279 | Adrián Guillerm Herz | Y.C.O. | Master | 36\DNC | 36\DNC | 36\DNC | 108T |
| 33 | 155729 | Walter Palombo | C.N.Se | Aprendiz Master | 36\DNC | 36\DNC | 36\DNC | 108T |
| 34 | 164115 | José Tabares | Y.C.S.F. | Senior & Interior | 36\DNC | 36\DNC | 36\DNC | 108T |
| 35 | 15001 | Josè Alberto Asad | Y.C.O. | 36\DNC | 36\DNC | 36\DNC | 108T |
24 Sep, '06, 16:14
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"