| Pl | Sail # | Skipper | From | Subgroup | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 181758 | Federico Buiatti | Y.C.R. | Junior & Interior | 1 | 1 | 2 | (5) | 3 | 5 | 2 | 14 |
| 2 | 179351 | Cruz Gonzalez Smith | Y.C.A. | Senior | (5) | 2 | 5 | 1 | 2 | 1 | 3 | 14 |
| 3 | 167208 | Diego Baialardo | Y.C.S.F. | Aprendiz Master & Interior | 2 | 4 | 7 | 4 | 1 | (36\DNC) | 1 | 19 |
| 4 | 169460 | Andrés Heredia | Y.C.O. | Senior | 9 | 5 | 1 | 3 | 4 | 2 | (14) | 24 |
| 5 | 182691 | Daniel Verdier | Y.C.O. | Junior | (12) | 8 | 6 | 7 | 6 | 3 | 6 | 36 |
| 6 | 182338 | Federico Tonietti | Y.C.O. | Senior | 11 | 7 | 3 | 2 | (36\BFD) | 11 | 5 | 39 |
| 7 | 145837 | Hugo Longarela | Y.C.O. | Master | 6 | 15 | (16) | 8 | 9 | 10 | 10 | 58 |
| 8 | 182695 | Matías Abadie | Y.C.O. | Senior | 13 | 11 | 10 | 10 | (36\BFD) | 7 | 8 | 59 |
| 9 | 171392 | Héctor Longarela | Y.C.O. | Master | 7 | 13 | 22 | (36\OCS) | 5 | 6 | 12 | 65 |
| 10 | 173910 | Carlos Palombo | C.N.Se | Master | 17 | 12 | 14 | 6 | (36\BFD) | 9 | 13 | 71 |
| 11 | 173916 | Juan Carlos Abarza | Y.C.O. | Aprendiz Master | 15 | 10 | (18) | 11 | 8 | 12 | 15 | 71 |
| 12 | 184274 | Edy Branz | Y.C.O. | Master | 14 | 14 | 12 | 13 | 12 | (16) | 9 | 74 |
| 13 | 164188 | Alejo Acosta | Y.C.O. | Senior | (18) | 18 | 8 | 18 | 11 | 15 | 11 | 81 |
| 14 | 153456 | Franco Camba | 20 | 16 | 4 | 15 | (36\BFD) | 36\DNC | 7 | 98 | ||
| 15 | 157652 | Guillermo André Ponzinibbro | C.N.Q. | Senior | 16 | 19 | 17 | 12 | (36\BFD) | 8 | 36\DNC | 108 |
| 16 | 173892 | Lucas Pendola | Y.C.O. | Junior | 10 | 9 | 11 | 9 | (36\DNC) | 36\DNC | 36\DNC | 111 |
| 17 | 171391 | Ezequiel Bonadeo | C.U.B.A. | Senior | 21 | 20 | 25 | 17 | 13 | (36\DNC) | 17 | 113 |
| 18 | 155729 | Walter Palombo | C.N.Se | Aprendiz Master | 8 | 17 | 9 | 16 | (36\DNC) | 36\DNC | 36\DNC | 122 |
| 19 | 182313 | Lucas Altolaguirre | R.R.C. | Senior & Interior | (36\DNC) | 36\DNC | 36\DNC | 36\DNC | 7 | 4 | 4 | 123 |
| 20 | 164115 | José Tabares | Y.C.S.F. | Senior & Interior | 4 | 6 | 15 | (36\OCS) | 36\DNC | 36\DNC | 36\DNC | 133 |
| 21 | 153235 | Javier Rodriguez Gil | Y.C.O. | Aprendiz Master | (36\DNC) | 36\DNC | 13 | 14 | 36\DNC | 13 | 36\DNC | 148 |
| 22 | 170287 | Patricio Bassi | C.N.S.I. | Senior | 3 | 3 | (36\DNC) | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 150 |
| 23 | 145819 | Tito Siena | C.N.S.I. | Master | 19 | 22 | 19 | (36\DNC) | 36\DNC | 36\DNC | 18 | 150 |
| 24 | 169442 | Francisco Castex | C.U.B.A. | Senior | 22 | (36\BFD) | 23 | 19 | 36\DNC | 36\DNC | 20 | 156 |
| 25 | 168275 | Julio Biasotti | C.R.L.P. | 23 | 23 | 24 | (36\DNC) | 36\DNC | 36\DNC | 22 | 164 | |
| 26 | 13 | Gonzalo Pellejero | Y.C.R. | Interior & Aprendiz Master | (36\DNC) | 36\DNC | 36\DNC | 36\DNC | 36\BFD | 14 | 16 | 174 |
| 27 | 164028 | Guido Meloni | Y.C.O. | Senior | 25 | (36\DNC) | 20 | 36\DNC | 36\DNC | 36\DNC | 21 | 174 |
| 28 | 182316 | Juan Pablo Costa | C.U.B.A. | Junior | (36\DNC) | 36\DNC | 36\DNC | 36\DNC | 14 | 36\DNC | 19 | 177 |
| 29 | 1694601 | Sebastián Ramirez | Y.C.O. | Junior | 26 | (36\DNC) | 21 | 36\DNC | 36\DNC | 36\DNC | 23 | 178 |
| 30 | 178168 | Rodolfo Braña | C.N.Se | 24 | 21 | (36\DNC) | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 189 | |
| 31 | 164122 | Javier Marano | C.N.Bdo. | (36\DNC) | 36\DNC | 36\DNC | 36\DNC | 10 | 36\DNC | 36\DNC | 190 | |
| 32 | 152234 | Ignacio Vanetta | Y.C.O. | Senior | 27 | (36\DNC) | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 24 | 195 |
| 33 | 170279 | Adrián Guillerm Herz | Y.C.O. | Master | (36\DNC) | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 216T |
| 34 | 164131 | Alejandro Diaz | Y.C.O. | Aprendiz Master | (36\DNC) | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 216T |
| 35 | 15001 | Josè Alberto Asad | Y.C.O. | (36\DNC) | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 216T |
24 Sep, '06, 16:26
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"