| Pl | Sail # | Skipper | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 182713 | Julio Alsogaray | YCA | 1 | 1 | 1 | 1 | 1 | (4) | 1 | 6 |
| 2 | 184288 | Nicolás Schargorodsky | CNSP | (34\DSQ) | 2 | 2 | 2 | 5 | 1 | 7 | 19 |
| 3 | 181758 | Federico Buiatti | YCR | 4 | 3 | 6 | (7) | 2 | 2 | 5 | 22 |
| 4 | 161173 | Martín Jenkins | CNMP | 2 | 4 | 3 | 6 | 4 | (11) | 9 | 28 |
| 5 | 167208 | Diego Baialardo | YCSF | 5 | 7 | 5 | 3 | (9) | 3 | 8 | 31 |
| 6 | 169460 | Andrés Heredia | YCO | (7) | 5 | 7 | 5 | 6 | 6 | 3 | 32 |
| 7 | 182691 | Nano Verdier | YCO | 3 | 6 | 4 | 8 | 10 | 10 | (13) | 41 |
| 8 | 182313 | Lucas Altolaguirre | CRR | 6 | 9 | 9 | 4 | 11 | (12) | 4 | 43 |
| 9 | 173903 | Federico Yandian | YCPE | 9 | 12 | 11 | 10 | 3 | 5 | (34\DNC) | 50 |
| 10 | 182695 | Ivan Cosacow | YCO | 14 | (16) | 12 | 11 | 8 | 7 | 2 | 54 |
| 11 | 173916 | Juan Carlos Abarza | YCO | 10 | 11 | 14 | 9 | 11\RDG | 9 | (34\DNC) | 64 |
| 12 | 179353 | Andrés Pablo Quagliotti | CVR | 12 | 13 | 10 | 12 | 16 | 8 | (34\DNC) | 71 |
| 13 | 171394 | Guillermo Ponzinibbio | YCO | 13 | 8 | 8 | (34\DNC) | 13 | 17 | 14 | 73 |
| 14 | 1117 | Matías Lloveras | CUBA | 8 | 18 | 16 | (34\DNC) | 12 | 16 | 6 | 76 |
| 15 | 170299 | Alejo Fernandez Sosa | YCA | 16 | 17 | 17 | (34\OCS) | 15 | 14 | 10 | 89 |
| 16 | 73 | Gonzalo Pellejero | YCR | 20 | 20 | 15 | 13 | 18 | (24) | 11 | 97 |
| 17 | 182338 | Federico Tonietti | YCO | 11 | 10 | (34\DNC) | 34\DNC | 7 | 18 | 34\DNC | 114 |
| 18 | 173893 | Matías Abadie | YCO | 18 | 15 | (34\DNC) | 34\DNC | 14 | 13 | 34\DNC | 128 |
| 19 | 161168 | Juan Antonio Carrosella | YCO | 21 | 21 | 22 | (34\DNC) | 25\RDG | 26 | 15 | 130 |
| 20 | 170284 | Santiago Miguez | CPNLB | 22 | 22 | 18 | (34\DNC) | 17 | 19 | 34\DNC | 132 |
| 21 | 173910 | Carlos Palombo | CNSE | 15 | 14 | 13 | (34\DNC) | 34\DNC | 34\DNC | 34\DNC | 144 |
| 22 | 170301 | Julio Biasotti | CRLP | 24 | 23 | 19 | (34\DNC) | 24 | 21 | 34\DNC | 145 |
| 23 | 71392 | Javier Botto | 19 | 24 | (34\DNC) | 34\DNC | 19 | 23 | 34\DNC | 153 | |
| 24 | 169442 | Francisco Castex | CUBA | 23 | (34\DNC) | 23 | 34\DNC | 20 | 20 | 34\DNC | 154 |
| 25 | 164188 | Alejo Acosta | YCO | (34\DNC) | 34\DNC | 34\DNC | 34\DNC | 30\RDG | 15 | 12 | 159 |
| 26 | 167205 | Tito Siena | CNSI | (34\DNC) | 34\DNC | 21 | 34\DNC | 25 | 22 | 34\DNC | 170 |
| 27 | 153446 | Facundo Rosado | YCO | 17 | 19 | (34\DNC) | 34\DNC | 34\DNC | 34\BFD | 34\DNC | 172 |
| 28 | 1411 | Matías Pagano | CUBA | 25 | (34\DNC) | 34\DNC | 34\DNC | 23 | 25 | 34\DNC | 175 |
| 29 | 155729 | Walter Palombo | CNSE | (34\DNC) | 34\DNC | 20 | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 190 |
| 30 | 168623 | Nicolás Omaña | YCO | (34\DNC) | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 204T |
| 31 | 164028 | Guido Meloni | YCO | (34\DNC) | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 204T |
| 32 | 3 | Nicolás Sala | YCO | (34\DNC) | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 204T |
| 33 | 184274 | Edy Branz | YCO | (34\DNC) | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 204T |
30 Sep, '07, 15:55
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"