| Pl | Sail # | Skipper | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 169460 | Andrés Heredia | YCO | (1) | 1 | 1 | 1 | 1 | 1 | (2) | 5 |
| 2 | 182691 | Nano Verdier | YCO | (5) | 2 | 2 | 3 | 3 | (5) | 3 | 13 |
| 3 | 176954 | Ignacio Almarza | 3 | (17\OCS) | 4 | 2 | 4 | (6) | 1 | 14 | |
| 4 | 173892 | Lucas Péndola | YCO | 4 | 3 | (10) | 4 | 2 | 4 | (17\DNC) | 17 |
| 5 | 171392 | Héctor Longarela | YCO | (10) | 7 | 3 | (8) | 5 | 2 | 6 | 23 |
| 6 | 145837 | Hugo Longarela | YCO | 2 | 4 | 6 | (9) | 7 | 7 | (10) | 26 |
| 7 | 173916 | Juan Carlos Abarza | YCO | (8) | 5 | 7 | (10) | 7 | 3 | 4 | 26 |
| 8 | 173910 | Carlos Palombo | CNSE | 6 | 6 | (17\DNC) | (17\DNC) | 5 | 10 | 5 | 32 |
| 9 | 184274 | Eduardo Branz | YCO | (13) | 8 | 5 | 5 | 10 | (12) | 11 | 39 |
| 10 | 170305 | Iván Cosacow | YCO | 9 | 10 | (12) | 6 | 9 | (11) | 7 | 41 |
| 11 | 167205 | Tito Siena | (12) | (17\OCS) | 8 | 7 | 12 | 9 | 9 | 45 | |
| 12 | 11111 | Carlos Ranftl | (11) | 9 | 9 | (11) | 11 | 8 | 8 | 45 | |
| 13 | 164116 | Alejo Acosta | YCO | 7 | (17\DNC) | 13 | (17\DNC) | 17\DNC | 17\DNC | 17\DNC | 71 |
| 14 | 157652 | Guillermo A. Ponzinibbio | YCO | (17\DNC) | (17\DNC) | 11 | 12 | 17\DNC | 17\DNC | 17\DNC | 74 |
| 15 | 182316 | Juan Pablo Costa | CUBA | (17\DNC) | (17\DNC) | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 85T |
| 16 | 71392 | Javier Botto | (17\DNC) | (17\DNC) | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 85T |
18 Mar, '07, 18:18
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"