| Pl | Sail | Skipper | From | Boat Name | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2753 | Alejandro Rossi | C.N.O. | JAIMANSO | 2 | 2 | 2 | 2 | 8 |
| 2 | 5040 | Vicente Ragognetti | C.U.B.A. | QUINTO | 3 | 3 | 3 | 1 | 10 |
| 3 | 5194 | Matías Pereyra | Y.C.O. | CARRERA | 1 | 1 | 4 | 5 | 11 |
| 4 | 5399 | Mario Cubria | C.V.B. | RINA | 4 | 6 | 1 | 4 | 15 |
| 5 | 5095 | Sergio Pendola | C.N.O. | CACIQUE | 5 | 5 | 6 | 6 | 22 |
| 6 | 487 | Fernando Nandin | Y.C.O. | COMPINCHE | 9\DNC | 4 | 7 | 3 | 23 |
| 7 | 5169 | j Waisteman | C.U.B.A. | TSUNAMI | 6 | 7 | 8 | 7 | 28 |
| 8 | 5162 | Agustín Abella Nazar | C.N.S.I. | PETIRIBI | 9\DNC | 9\DNF | 5 | 9\DNF | 32 |
6 Jun, '07, 16:08
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"