| Pl | Sail # | Skipper | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 169460 | Andrés Heredia | YCO | (16\DNC) | 1 | 3 | 1 | 2 | 1 | 8 |
| 2 | 179351 | Cruz Gónzalez Smith | YCA | 2 | 2 | 1 | (16\OCS) | 3 | 2 | 10 |
| 3 | 182691 | Nano Verdier | YCO | 3 | 3 | 2 | 2 | 6 | (11) | 16 |
| 4 | 182695 | Ivan Cosacow | YCO | 1 | (6) | 4 | 4 | 5 | 3 | 17 |
| 5 | 171392 | Héctor Longarela | YCO | 4 | 4 | 7 | 3 | (8) | 6 | 24 |
| 6 | 145837 | Hugo Longarela | YCO | 6 | 5 | 6 | 6 | (9) | 5 | 28 |
| 7 | 164100 | Andrés Verdier | YCO | 10 | (11) | 11 | 10 | 1 | 4 | 36 |
| 8 | 178182 | Javier Hernán Marano | CNBdo | (16\DNC) | 10 | 8 | 7 | 4 | 7 | 36 |
| 9 | 173910 | Carlos Palombo | YCO | 7 | 8 | (10) | 5 | 7 | 10 | 37 |
| 10 | 170299 | Alejo Fernández Sosa | YCA | 5 | 7 | 5 | 8 | (16\DNC) | 16\DNC | 41 |
| 11 | 184274 | Edy Branz | YCO | 8 | 9 | 9 | 9 | (10) | 8 | 43 |
| 12 | 161168 | Daniel Verdier | YCO | 11 | (12) | 12 | 11 | 11 | 12 | 57 |
| 13 | 171391 | Ezequiel Bonadeo | CUBA | 9 | (16\DNC) | 16\DNC | 16\DNC | 16\DNC | 9 | 66 |
| 14 | 155729 | Walter Palombo | CNSe | (16\DNC) | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 80T |
| 15 | 1117 | Matías Lloveras | CUBA | (16\DNC) | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 80T |
2 Mar, '08, 16:17
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"