| Pl | Sail # | Skipper | From | Boat | 1 | T |
|---|---|---|---|---|---|---|
| 1 | 29792 | Héctor Longarela | YCO | 1 | 1 | |
| 2 | 28645 | Carlos Castrillo | YCA | 2 | 2 | |
| 3 | 28982 | Hugo Longarela | YCO | 3 | 3 | |
| 4 | 26080 | Esteban Balado | CPNLB | 4 | 4 | |
| 5 | 15390 | Daniel Verdier | YCO | 5 | 5 | |
| 6 | 4 | Claudio Seijo | YCO | 9\DNC | 9T | |
| 7 | 25455 | Gustavo Gómez | 9\DNC | 9T | ||
| 8 | 2 | Oscar Piñeyro | CNAZ | JUDAS | 9\DNC | 9T |
27 Abr, '08, 19:15
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"