| Pl | Sail # | Skipper | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 169460 | Andrés Heredia | YCO | 1 | (2) | 1 | 1 | 1 | 1 | 1 | 6 |
| 2 | 23 | Daniel Verdier | YCO | 2 | 1 | 2 | 3 | 3 | (5) | 2 | 13 |
| 3 | 178182 | Javier Hernán Marano | CNBdo | (8) | 7 | 3 | 4 | 2 | 2 | 5 | 23 |
| 4 | 182695 | Iván Cosacow | YCO | 3 | 3 | 7 | 5 | (17\DNC) | 3 | 7 | 28 |
| 5 | 18274 | Edy Branz | YCO | 7 | (17\OCS) | 5 | 2 | 4 | 8 | 4 | 30 |
| 6 | 1886891 | Juan Carlos Abarza | YCO | 5 | 4 | 6 | 7 | 6 | (10) | 10 | 38 |
| 7 | 183977 | Alejo Acosta | YCO | (17\OCS) | 8 | 4 | 6 | 5 | 9 | 9 | 41 |
| 8 | 188689 | Gastón Estol | CVB | (10) | 10 | 8 | 8 | 8 | 4 | 8 | 46 |
| 9 | 192117 | Alejo Fernandez Sosa | YCA | 4 | 5 | (17\DNC) | 17\DNC | 17\DNC | 7 | 3 | 53 |
| 10 | 1313 | Nicolás Lasso | CNBdo | 11 | 9 | 9 | (17\OCS) | 7 | 11 | 11 | 58 |
| 11 | 164130 | Fabián Uriarte | YCO | 9 | (17\DNC) | 17\DNC | 17\DNC | 17\DNC | 6 | 6 | 72 |
| 12 | 10028 | Enrique Biederman | (17\DNC) | 17\DNC | 10 | 17\OCS | 9 | 12 | 12 | 77 | |
| 13 | 169458 | Guillermo Ponzinibio | 6 | 6 | (17\DNC) | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 80 | |
| 14 | 182338 | Federico Tonietti | YCO | (17\DNC) | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 102T |
| 15 | 184208 | Fernando Rosado | CNQ | (17\DNC) | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 102T |
| 16 | 168629 | Marcelo Gastón Estol | (17\DNC) | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 102T |
1 Mar, '09, 15:19
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"