| Pl | Sail # | Skipper | From | Subgroup | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 195349 | Javier Krick | CNSI | Sub 17 | 2 | 1 | 1 | 1 | (3) | 2 | 2 | 9 |
| 2 | 171405 | Francisco Guaragna | CNJ | Sub 17 | (4) | 2 | 4 | 3 | 4 | 1 | 1 | 15 |
| 3 | 39 | Tomás Pérez | CNSP | Sub 17 | 1 | 4 | 2 | 2 | 2 | 4 | (12) | 15 |
| 4 | 168628 | Sofía de Coulon | YCP | Sub 17 & Femenino | 6 | (7) | 7 | 5 | 1 | 3 | 3 | 25 |
| 5 | 171390 | Marina Wagmaister | YCA | Sub 21 & Femenino | 3 | 3 | 6 | 6 | (10) | 6 | 5 | 29 |
| 6 | 161177 | Pablo Cédola | CRLP | Sub 17 | 5 | (8) | 3 | 7 | 5 | 8 | 4 | 32 |
| 7 | 170281 | Pablo Estol | YCO | Sub 17 | 7 | 5 | 9 | 4 | 7 | 7 | (11) | 39 |
| 8 | 182335 | Manuel Pellejero | YCR | Sub 17 | 8 | 6 | 5 | (11) | 8 | 5 | 7 | 39 |
| 9 | 110895 | Juan Ignacio Gimenez | CVSI | Sub 17 | 13 | 10 | (18\DNF) | 9 | 6 | 10 | 8 | 56 |
| 10 | 169389 | Enrique Marichal | PRC | Sub 17 | 10 | 11 | 8 | 8 | 12 | 11 | (13) | 60 |
| 11 | 158917 | Paty Branz | YCO | Master & Femenino | (12) | 9 | 11 | 12 | 9 | 9 | 10 | 60 |
| 12 | 169446 | Aime Betbeze Gimenez | CVSI | Sub 17 & Femenino | 9 | (18\DNC) | 10 | 10 | 13 | 12 | 9 | 63 |
| 13 | 170201 | Ignacio Armisoglio | CUBA | Sub 17 | 11 | 12 | 12 | (18\DNC) | 11 | 13 | 6 | 65 |
| 14 | 8 | Nicolás Sadonio | YCSF | Sub 19 | (18\DNC) | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 108T |
| 15 | 164115 | Tomás Vugman | CNSE | Sub 17 | (18\DNC) | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 108T |
| 16 | 169435 | Tomás Bieler | YCSF | Sub 17 | (18\DNC) | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 108T |
| 17 | 178895 | Francisco Pagnucco | Sub 17 | (18\DNC) | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 108T |
28 nov, '11, 19:34
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"