| Pl | Sail | Crew | From | T | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4551 | Sebastian Toscanini & Patito Martinek | CVSI | 8 | 1 | 1 | 2 | 1 | 1 | (4) | 1 | 1 |
| 2 | 9479 | Santiago Valent Ureta & Tomás Peluso | CVSI | 19 | 3 | 4 | (6) | 2 | 2 | 1 | 3 | 4 |
| 3 | 4541 | Agustín Canullan & Santiago Ronchi | CNGSM | 21 | 2 | 2 | 3 | 5 | (7) | 2 | 4 | 3 |
| 4 | 9478 | Agustín Pasallaccia & Mariano Pasallaccia | CUBA | 28 | 4 | 7 | 5 | (12\DSQ) | 3 | 5 | 2 | 2 |
| 5 | 8010 | Magdalena Cabral & Victoria Rampezzotti | YCA | 29 | 5 | 3 | 4 | 3 | 5 | 3 | 6 | (7) |
| 6 | 9476 | Julián Rodriguez & Leticia Rodriguez | YCCN | 41 | 6 | 5 | 1 | (12\DNC) | 12\DNC | 7 | 5 | 5 |
| 7 | 9726 | Andrés Huffmann Hillbricht & Germán Stupfler | YCA | 46 | (8) | 8 | 8 | 4 | 4 | 6 | 8 | 8 |
| 8 | 6160 | Micaela Muñoz & Fermín Zabalía | CVB | 55 | 9 | 9 | 9 | 7 | 8 | (12\DNC) | 7 | 6 |
| 9 | 9473 | Damián Vilches & Victoria Tagliapetra | CVSI | 56 | 7 | 6 | 7 | 6 | 6 | (12\DNC) | 12\DNC | 12\DNC |
| 10 | 8033 | Lautaro Mecchia & María del Pilar Nuzzolese | CVB | 78 | 10 | 10 | 10 | (12\DNC) | 12\DNC | 12\DNC | 12\DNC | 12\DNC |
| 11 | 9474 | Joaquín Arcasti & Paz Nolter | CSF | 81 | (12\DNC) | 12\DNC | 12\DNC | 12\DNC | 9 | 12\DNC | 12\DNC | 12\DNC |
11 sep, '11, 21:30
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"