| Pl | Sail # | Skipper | From | Subgroup | Tot | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 192111 | Juan Ignacio Biava | YCR | Interior & junior | 9 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | (4) |
| 2 | 195326 | Agustín Vidal | 400 YCC | senior | 22 | (11) | 8 | 3 | 2 | 2 | 3 | 2 | 2 |
| 3 | 195345 | Lucía Falasca | YCA - PPN | Femenino & junior | 25 | 3 | 1 | (8) | 3 | 4 | 8 | 3 | 3 |
| 4 | 121277 | Pedro Cristián Cédola | YCA | senior | 32 | 2 | 5 | 9 | 5 | 3 | 4 | 4 | (13) |
| 5 | 173908 | Tomás Rasilla | YCA - PPN | senior | 40 | 4 | 6 | 6 | (7) | 5 | 6 | 7 | 6 |
| 6 | 184274 | Edy Branz | YCO | Master | 46 | 7 | (18) | 2 | 4 | 6 | 5 | 5 | 17 |
| 7 | 192127 | Luca Bentorino | CNJ | Interior & senior | 56 | (13) | 4 | 5 | 6 | 9 | 10 | 11 | 11 |
| 8 | 195534 | César Cosacow | YCO - PPN | junior | 61 | 5 | 2 | 4 | (34\DNC) | 34\DNC | 7 | 8 | 1 |
| 9 | 1719 | Nicolás Cassese | CNSI | Apréndiz Master | 78 | 14 | (21) | 19 | 8 | 7 | 9 | 9 | 12 |
| 10 | 195384 | Juan Quintana | CNAS | junior | 78 | (15) | 10 | 10 | 11 | 8 | 14 | 10 | 15 |
| 11 | 192117 | Santiago Falasca | YCA - PPN | junior | 83 | 12 | 12 | 12 | (34\DNC) | 34\DNC | 2 | 6 | 5 |
| 12 | 171164 | Juan Graham | YCO | 83 | 9 | 11 | 14 | 12 | 10 | 13 | (15) | 14 | |
| 13 | 182316 | Ignacio García Cantelli | CNSI | senior | 95 | 8 | 7 | 13 | (34\DNC) | 34\DNC | 12 | 14 | 7 |
| 14 | 11 | Andrés Lasso | YCO | junior | 96 | (26) | 13 | 7 | 16 | 13 | 22 | 17 | 8 |
| 15 | 167201 | Ambrosio Solari | YCA | Master | 104 | 17 | (22) | 17 | 10 | 11 | 17 | 13 | 19 |
| 16 | 173913 | Nicolás Quagliotti | CVR | Interior & junior | 109 | 16 | 16 | 11 | (34\DNC) | 34\DNC | 11 | 12 | 9 |
| 17 | 195364 | Elizabeth Kohl | YCO / PPN | Femenino & junior | 111 | (23) | 14 | 16 | 14 | 14 | 19 | 16 | 18 |
| 18 | 195383 | Leandro Pellini | YCN | Interior & senior | 134 | 10 | 15 | 18 | 13 | (34\DNC) | 34\DNC | 34\DNC | 10 |
| 19 | 173917 | Nicolás Tarquini | CNSI | junior | 147 | 20 | 19 | (34\DNC) | 15 | 12 | 23 | 34\DNC | 24 |
| 20 | 110797 | Martín Ferrero | YCA | junior | 150 | 19 | 17 | 20 | (34\DNC) | 34\DNC | 20 | 18 | 22 |
| 21 | 240589 | Bárbara Ferraris Rostock | CNSE | Femenino | 161 | 25 | 23 | (34\OCS) | 9 | 34\DNC | 16 | 34\DNC | 20 |
| 22 | 173910 | Carlos Palombo | YCO | Master | 166 | 6 | 9 | 15 | (34\DNC) | 34\DNC | 34\DNC | 34\DNC | 34\DNC |
| 23 | 182613 | Mercedes Gatti | CVSI | Femenino & junior | 183 | 27 | 26 | (34\DNF) | 34\DNC | 15 | 24 | 34\DNC | 23 |
| 24 | 379 | Manuel Goris | CNZ | junior | 191 | 18 | 28 | (34\DNF) | 34\DNC | 34\DNC | 18 | 34\DNC | 25 |
| 25 | 170287 | Agustín Lamas | YCCN | junior | 192 | 21 | 20 | (34\DNC) | 34\DNC | 34\DNC | 15 | 34\DNC | 34\DNC |
| 26 | 170281 | Pablo Estol | YCO | junior | 197 | 24 | (34\DNC) | 34\DNC | 34\DNC | 34\DNC | 21 | 34\DNC | 16 |
| 27 | 187252 | Jean Daniel Moreteau | CNASur | junior | 203 | 22 | 24 | (34\DNF) | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 21 |
| 28 | 173818 | Javier Serfilippo | CNSE | senior | 216 | 30 | 25 | (34\DNF) | 34\DNC | 34\DNC | 25 | 34\DNC | 34\DNC |
| 29 | 1 | Diego Goñi | CNSI | senior | 218 | 29 | 27 | (34\DNC) | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 26 |
| 30 | 378 | Nicolás Esquenazi | CNZ | senior | 220 | 28 | 29 | (34\DNF) | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 27 |
| 31 | 170000 | Valentín Catani | CNZ | senior | 238 | (34\DNC) | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 34\DNC |
| 32 | 3206 | Marcos Tarquini Arrambide | CNSI | 238 | (34\DNC) | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 34\DNC | |
| 33 | 16402 | Nicolás Tarchini Arrambide | CNSI | 238 | (34\DNC) | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 34\DNC |
11 sep, '11, 21:16
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"