| Pl | Sail # | Skipper | From | Subg. | T | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Tomás Pérez | CNSP | Interior | 12 | (2) | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
| 2 | 170297 | Javier Krick | CNSI | 15 | 1 | 1 | 1 | (5) | 4 | 4 | 3 | 1 | |
| 3 | 164115 | Tomás Vugman | CNSE | 19 | 4 | 4 | (7\DSQ) | 3 | 1 | 2 | 1 | 4 | |
| 4 | 169461 | Sebastián Gutiérrez | CNSP | 26 | (5) | 3 | 4 | 2 | 3 | 5 | 4 | 5 | |
| 5 | 174049 | Valentín Catani | CNZ | 28 | 3 | 5 | 3 | 4 | (7\OCS) | 3 | 7\DNC | 3 | |
| 6 | 172 | Juan Auberdiac | CNSI | 49 | (7\DNC) | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC |
11 sep, '11, 21:36
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"