| Pl | Sail # | Skipper | From | Tot | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 195321 | Iván Cosacow | YCO - PPN | 13 | 2 | (6) | 3 | 2 | 1 | 2 | 1 | 2 | (7) |
| 2 | 188757 | Federico Buiatti | YCR | 14 | (4) | 1 | 1 | (16\DNC) | 3 | 1 | 2 | 3 | 3 |
| 3 | 195329 | Nano Verdier | YCO | 16 | (5) | 2 | 2 | 1 | 2 | (4) | 3 | 4 | 2 |
| 4 | 178179 | Federico Yandian | YCU / YCPE | 22 | 1 | 3 | (5) | 4 | 4 | (5) | 5 | 1 | 4 |
| 5 | 199025 | Andrés Heredia | YCO | 25 | 3 | 5 | 4 | 3 | (6) | 3 | 6 | (16\DNC) | 1 |
| 6 | 7 | Alejo Acosta | YCO | 39 | 7 | 4 | (8) | 5 | 7 | 6 | 4 | (16\DNC) | 6 |
| 7 | 192114 | Nahuel Betbeze Gimenez | YCO | 45 | 6 | 8 | 7 | (16\DNC) | (16\DNC) | 7 | 7 | 5 | 5 |
| 8 | 164116 | Rodrigo Acosta | YCO | 61 | 9 | 7 | 6 | (16\DNC) | 5 | 8 | 10 | (16\DNC) | 16\DNC |
| 9 | 195363 | Héctor Bentorino | CNJ | 70 | 10 | 9 | 9 | (16\DNC) | 9 | 9 | 8 | (16\DNC) | 16\DNC |
| 10 | 1313 | Nicolás Lasso | YCO | 84 | 12 | 13 | 14 | (16\DNC) | 10 | 10 | 9 | (16\DNC) | 16\DNC |
| 11 | 19 | Javier Hernán Marano | CNBDO | 85 | 8 | 11 | 10 | (16\DNC) | 8 | (16\DNC) | 16\DNC | 16\DNC | 16\DNC |
| 12 | 192113 | Hernán Colicigno | CNSP | 86 | 13 | 10 | 12 | (16\DNC) | (16\DNC) | 11 | 16\DNC | 16\DNC | 8 |
| 13 | 161173 | Gastón Estol | YCA | 86 | 11 | 12 | 11 | (16\DNC) | 11 | (16\DNC) | 16\DNC | 16\DNC | 9 |
| 14 | 168643 | Daniel Guarajna | CNJ | 105 | 14 | 14 | 13 | (16\DNC) | (16\DNC) | 16\DNC | 16\DNC | 16\DNC | 16\DNC |
| 15 | 171392 | Rodrigo Galan | YCO | 112 | (16\DNC) | (16\DNC) | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC |
11 sep, '11, 21:24
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"