| Pl | Sail | Crew | From | Boat Name | T | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5003 | José Luis Lo Presti, Agustín Eujanian & Andrés Domato | CRLP | POCAS PULGAS | 8 | 1 | 1 | 1 | 1 | (4) | 1 | 1 | 1 | 1 | (2) |
| 2 | 5011 | Fernando Queirel | CRLP | ENIGMA | 15 | 2 | 2 | 2 | 2 | 1 | (3) | (3) | 2 | 3 | 1 |
| 3 | 5009 | Matías Abadie, Andrés Verdier, Miguel Ferraro, Lucho Blanco & Lucas Péndola | YCO | MANGANGA | 23 | (4) | 3 | (4) | 4 | 2 | 4 | 2 | 3 | 2 | 3 |
| 4 | 5299 | Juan Pablo Sucic | YCA | AVI | 30 | 3 | 4 | 3 | 3 | 3 | 2 | (6\DNC) | (6\DNC) | 6\DNC | 6\DNC |
| 5 | 5131 | Marcelo Fernandez Zeni & Carlos Agnoletti | YCA | INTREPIDO | 47 | 5 | (6\DNC) | (6\DNC) | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 6\DNC |
18 sep, '11, 16:22
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"