| Pl | Sail # | Skipper | From | Subgroup | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 192111 | Juan Ignacio Biava | YCR | Sub 19 | 17 | 3 | 1 | 2 | 6 | (9) | 4 | 1 |
| 2 | 195345 | Lucía Falasca | YCA | Sub 19 & Femenino | 17 | 4 | 4 | 1 | 3 | 1 | (8) | 4 |
| 3 | 121277 | Pedro Cristián Cédola | YCA | Senior | 18 | 5 | 3 | (6) | 2 | 2 | 1 | 5 |
| 4 | 187268 | Tomás Dietrich | YCR | Sub 21 | 22 | 2 | 5 | 3 | 4 | (7) | 6 | 2 |
| 5 | 178180 | Paula Salerno | YCA | Senior & Femenino | 24 | 1 | (52\DSQ) | 4 | 1 | 4 | 5 | 9 |
| 6 | 195326 | Agustín Vidal | 400 YCC | Senior | 29 | (9) | 2 | 8 | 7 | 3 | 3 | 6 |
| 7 | 169455 | Mariela Salerno | YCA | Senior & Femenino | 42 | 6 | (13) | 11 | 8 | 5 | 2 | 10 |
| 8 | 168630 | Tobías Cédola | CRLP | Senior | 43 | 8 | 10 | 9 | 5 | 8 | (21) | 3 |
| 9 | 202568 | Leyra Solano | CRSN | Senior | 47 | 7 | 6 | (12) | 9 | 6 | 7 | 12 |
| 10 | 192120 | Agustín Paladini | CMarín | Sub 21 | 65 | 10 | 14 | 5 | 17 | 11 | (27) | 8 |
| 11 | 195333 | Martín Agnoletti | YCA | Master | 72 | (19) | 7 | 10 | 13 | 16 | 13 | 13 |
| 12 | 178176 | Laura Salerno | YCA | Senior & Femenino | 74 | 12 | 9 | 13 | 11 | (18) | 14 | 15 |
| 13 | 182314 | Martín Propato | YCO | Master | 78 | 11 | 18 | (27) | 10 | 12 | 16 | 11 |
| 14 | 195384 | Juan Quintana | CNAS-YCO | Sub 19 | 80 | 15 | 17 | (21) | 15 | 10 | 9 | 14 |
| 15 | 169116 | María José Poncell | Chile | Sub 17 | 83 | 24 | 15 | (25) | 14 | 13 | 10 | 7 |
| 16 | 169445 | Santiago Falasca | YCA | Sub 17 | 83 | 16 | 8 | 14 | 12 | (52\DNC) | 12 | 21 |
| 17 | 192119 | Gastón Estol | YCA | Senior | 91 | 22 | 11 | 7 | 16 | 19 | (33) | 16 |
| 18 | 173910 | Carlos Palombo | CNSE | Master | 101 | 13 | 20 | 18 | (28) | 15 | 11 | 24 |
| 19 | 195364 | Elizabeth Kohl | YCO | Sub 17 & Femenino | 109 | 18 | (22) | 20 | 18 | 20 | 15 | 18 |
| 20 | 168634 | Nicolás Macchi | CUBA | Sub 17 | 110 | 14 | 16 | 22 | 21 | (52\DNC) | 20 | 17 |
| 21 | 182316 | Ignacio García Canteli | CNSI | Senior | 123 | 25 | (26) | 16 | 20 | 14 | 25 | 23 |
| 22 | 1 | Andrés Lasso | YCO | Senior | 125 | 27 | 19 | (34) | 25 | 17 | 17 | 20 |
| 23 | 174050 | Nicoás Cassese | CNSI | Ap. Master | 128 | 20 | 12 | 24 | (31) | 24 | 22 | 26 |
| 24 | 12 | Agustín Pascual | YCO | Senior | 140 | 29 | 23 | 17 | 26 | (52\DNC) | 23 | 22 |
| 25 | 192121 | Eduardo Rico | G.Master | 146 | (28) | 25 | 26 | 22 | 26 | 28 | 19 | |
| 26 | 187261 | Gerardo Oscar Peñyrua | CNAL | G.Master | 148 | (37) | 24 | 23 | 24 | 32 | 18 | 27 |
| 27 | 173897 | Verónica Jordana | CPNLB | Senior & Femenino | 148 | 32 | (34) | 19 | 19 | 23 | 30 | 25 |
| 28 | 8823 | Patricio Flores | Senior | 160 | 34 | 21 | (52\DNC) | 32 | 22 | 19 | 32 | |
| 29 | 178183 | Alberto Nago | YCR | G.G.Master | 165 | 30 | 29 | 31 | (37) | 21 | 24 | 30 |
| 30 | 167201 | Ambrosio Solari | YCA | Master | 182 | 23 | 31 | 32 | (34) | 28 | 34 | 34 |
| 31 | 164124 | Quique Gracia | YCO | Master | 184 | 35 | 32 | 29 | 30 | 29 | (38) | 29 |
| 32 | 195360 | Héctor David | CNC | Master | 188 | 26 | 27 | 33 | 23 | 27 | (52\DNC) | 52\DNC |
| 33 | 174061 | Ricardo Reyes Anderson | YCO | G.Master | 189 | 33 | 33 | 30 | 33 | 34 | 26 | (35) |
| 34 | 102404 | Leonardo Jochoian | CPNLB | Ap. Master | 192 | 21 | 35 | (38) | 38 | 33 | 29 | 36 |
| 35 | 164024 | Pilar Sánchez Arjona | YCO | Sub 21 & Femenino | 196 | 38 | 36 | (41) | 27 | 25 | 37 | 33 |
| 36 | 240589 | Bárbara Rostock | CNSE | Senior & Femenino | 199 | (39) | 38 | 36 | 29 | 36 | 32 | 28 |
| 37 | 170020 | Itati Benitez | CPNLB | Senior & Femenino | 204 | 31 | 30 | 37 | 36 | 35 | 35 | (40) |
| 38 | 184272 | Agustín Arguelles de Iriondo | CPNLB | Ap. Master | 206 | (41) | 39 | 40 | 35 | 30 | 31 | 31 |
| 39 | 182613 | Mercedes Gatti | CVSI | Sub 17 & Femenino | 214 | 36 | (42) | 28 | 39 | 37 | 36 | 38 |
| 40 | 171164 | Juan Graham | YCO | Master | 216 | 17 | 28 | 15 | (52\DNC) | 52\DNC | 52\DNC | 52\DNC |
| 41 | 195347 | Julián Moreteau | CNAS-YCO | Sub 19 | 222 | (40) | 40 | 35 | 40 | 31 | 39 | 37 |
| 42 | 180391 | Lucía Ureta | CVB | Sub 21 & Femenino | 241 | (43) | 41 | 42 | 41 | 38 | 40 | 39 |
| 43 | 164100 | Julieta Amuchastegui | CUBA | Senior & Femenino | 274 | 42 | 37 | 39 | (52\DNC) | 52\DNC | 52\DNC | 52\DNC |
| 44 | 169461 | Pedro Hecker | CNSP | Sub 19 | 312T | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
| 45 | 202572 | Rachid Dalibalta | CRSN | Sub 19 | 312T | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
| 46 | 169463 | Santiago Sánchez | CRLP | Senior | 312T | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
| 47 | 168620 | Joan Rolón | YCP OPTINIC | Sub 17 | 312T | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
| 48 | 173922 | Enrique Cifré | CUBA | Senior | 312T | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
| 49 | 110797 | Martín Ferrero | YCA | Sub 17 | 312T | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
| 50 | 88 | Carolina Labate | YCO | Sub 21 & Femenino | 312T | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
| 51 | 182311 | Francisco Castex | CUBA | Ap. Master | 312T | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
28 nov, '11, 19:36
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"