| Pl | Sail # | Skipper | From | Subgroup | Race 1 | Tot |
|---|---|---|---|---|---|---|
| 1 | 7 | Alejo Acosta | YCO | Apréndiz Master | 1 | 1 |
| 2 | 150956 | Alejandro Closs | YCO | Master | 2 | 2 |
| 3 | 195402 | Javier Hernán Marano | CNBdo | Apréndiz Master | 3 | 3 |
| 4 | 171392 | Héctor Longarela | YCO | Master | 4 | 4 |
| 5 | 184290 | Hugo Longarela | YCO | Master | 5 | 5 |
| 6 | 195363 | Héctor Ventorino | 6 | 6 | ||
| 7 | 192167 | Pablo Scagnetti | CPNLB | Apréndiz Master | 7 | 7 |
| 8 | 212 | Oscar Montes | YCO | Gran Master | 8 | 8 |
| 9 | 4 | Francisco Castex | Apréndiz Master | 9 | 9 | |
| 10 | 169462 | Mario Fratta | CNSE | Master | 10 | 10 |
| 11 | 171391 | Ezequiel Bonadeo | CUBA | Apréndiz Master | 11 | 11 |
| 12 | 159991 | Tito Siena | YCO | Master | 12 | 12 |
| 13 | 173910 | Carlos Palombo | YCO | Master | 13 | 13 |
| 14 | 155730 | Alejandro Brait | CVB | Apréndiz Master | 14 | 14 |
| 15 | 155729 | Tuti Palombo | CNSE | Master | 15 | 15 |
| 16 | 182338 | Juan Antonio Carosella | YCO | Master | 16 | 16 |
| 17 | 195330 | Alejandro Iacopetti | CPNLB | Master | 17 | 17 |
| 18 | 182153 | Javier Botto | Apréndiz Master | 18 | 18 | |
| 19 | 182695 | Claudio Roca | Master | 19 | 19 | |
| 20 | 146840 | Juan Tucat | Apréndiz Master | 22\DNC | 22T | |
| 21 | 164133 | Javier Iglesias | CSF | Apréndiz Master | 22\DNC | 22T |
28 ago, '11, 16:59
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"