| Pl | Sail # | Skipper | From | Subgroup | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200514 | Julio Alsogaray | YCA | Senior | 8 | 1 | 2 | 1 | (4) | 2 | 1 | 1 |
| 2 | 184732 | Andrés Heredia | YCO | Senior | 21 | 6 | 4 | 2 | (7) | 5 | 2 | 2 |
| 3 | 188757 | Federico Buiatti | YCR | Senior | 24 | 2 | 5 | 6 | 1 | (10) | 7 | 3 |
| 4 | 188623 | Yago Lange | CNSI | Senior | 26 | 4 | 3 | 3 | (15) | 3 | 6 | 7 |
| 5 | 200516 | Nano Verdier | YCO | Senior | 31 | 5 | 1 | (11) | 10 | 1 | 5 | 9 |
| 6 | 202581 | Juan Pablo Bisio | YCR | Senior | 37 | 11 | 10 | (49\DSQ) | 3 | 4 | 4 | 5 |
| 7 | 195386 | Tomás Pellejero | YCR | Sub 21 | 40 | (14) | 6 | 4 | 8 | 11 | 3 | 8 |
| 8 | 186972 | Nicolás Schargorodsky | CNSP | Senior | 41 | 7 | (8) | 8 | 6 | 8 | 8 | 4 |
| 9 | 195321 | Iván Cosacow | YCO | Sub 21 | 47 | 8 | (12) | 5 | 5 | 9 | 10 | 10 |
| 10 | 195348 | Francisco Julio Renna | CVB | Senior | 48 | 9 | 7 | 9 | 11 | 6 | (15) | 6 |
| 11 | 150956 | Alejandro Cloos | YCO | Master | 62 | 16 | 13 | 10 | 2 | 7 | (23) | 14 |
| 12 | 8 | Rodrigo Benedetto | CVB | Ap. Master | 63 | (20) | 9 | 7 | 12 | 13 | 9 | 13 |
| 13 | 176107 | Pablo Rabago | CYCH | Senior | 64 | 3 | 11 | (14) | 14 | 12 | 12 | 12 |
| 14 | 199262 | Ignacio Moraga | CNP CHILE | Senior | 81 | 10 | 16 | 12 | (19) | 19 | 13 | 11 |
| 15 | 186872 | Alejo Acosta | YCO | Ap. Master | 86 | (23) | 15 | 15 | 9 | 16 | 11 | 20 |
| 16 | 167217 | Gatón Bisio | YCR | Sub 21 | 89 | 12 | 14 | (19) | 13 | 18 | 14 | 18 |
| 17 | 195361 | César Cosacow | YCO | Sub 19 | 105 | 15 | 22 | 16 | 20 | 14 | 18 | (49\DNC) |
| 18 | 192114 | Nahuel Betbeze Gimenez | YCO | Senior | 107 | 22 | 20 | 17 | 16 | 15 | (25) | 17 |
| 19 | 20 | Tomás Amado Cataneo | CRLP | Senior | 110 | (25) | 17 | 23 | 18 | 20 | 17 | 15 |
| 20 | 164116 | Rodrigo Acosta | YCO | Senior | 120 | 13 | (27) | 13 | 21 | 26 | 26 | 21 |
| 21 | 184289 | Pablo Gallyas | Rapel | Senior | 122 | 18 | 18 | 20 | (30) | 23 | 27 | 16 |
| 22 | 188107 | Gastón Balgurevich | CNC | Sub 21 | 122 | 19 | 23 | 22 | 22 | 17 | 19 | (26) |
| 23 | 171392 | Héctor Longarela | YCO | Master | 128 | (26) | 19 | 24 | 23 | 24 | 16 | 22 |
| 24 | 184274 | Edy Branz | YCO | Master | 133 | 24 | 28 | 18 | 17 | 22 | (29) | 24 |
| 25 | 188689 | Juan Carlos Abarza | YCO | Master | 133 | 17 | 24 | 21 | 26 | (28) | 20 | 25 |
| 26 | 184290 | Hugo Longarela | YCO | Master | 144 | 28 | 21 | 28 | 27 | (29) | 21 | 19 |
| 27 | 195402 | Hernán Marano | CPNLB | Ap. Master | 146 | (27) | 26 | 25 | 25 | 25 | 22 | 23 |
| 28 | 195326 | Héctor Bentorino | CNJ | Master | 152 | 21 | 25 | 26 | (29) | 27 | 24 | 29 |
| 29 | 192113 | Hernán Colicigno | CNSP | Senior | 172 | (36) | 34 | 30 | 24 | 21 | 33 | 30 |
| 30 | 192167 | Pablo Scagnetti | CPNLB | Ap. Master | 177 | 30 | 29 | (32) | 31 | 30 | 30 | 27 |
| 31 | 1313 | Nicolás Lasso | YCO | Sub 21 | 183 | 29 | 32 | (49\DNC) | 35 | 31 | 28 | 28 |
| 32 | 195330 | Alejandro Iacopetti | CPNLB | Master | 189 | 32 | 31 | 31 | 28 | (38) | 32 | 35 |
| 33 | 181758 | Javier Botto | CUBA | Ap. Master | 197 | (37) | 30 | 29 | 34 | 37 | 35 | 32 |
| 34 | 18233 | Oscar Montes | YCO | G.Master | 203 | 34 | 40 | 33 | 32 | 33 | (49\OCS) | 31 |
| 35 | 164028 | Guido Meloni | YCO | Senior | 205 | 35 | (37) | 34 | 37 | 35 | 31 | 33 |
| 36 | 158810 | Enrique Wiedemann | YCO | Senior | 210 | (41) | 38 | 36 | 33 | 32 | 37 | 34 |
| 37 | 182338 | Juan Antonio Carosella | YCO | Master | 214 | (40) | 33 | 35 | 38 | 36 | 36 | 36 |
| 38 | 186528 | Gustavo Sciarra | CNSP | G.Master | 225 | 39 | 41 | (49\DNC) | 40 | 34 | 34 | 37 |
| 39 | 161168 | Alejo Zavaro | YCO | Senior | 230 | 33 | 36 | 27 | 36 | (49\DNC) | 49\DNC | 49\DNC |
| 40 | 168643 | Daniel Guaragna | CNJ | Ap. Master | 245 | 42 | 39 | 37 | 39 | 39 | (49\DNC) | 49\DNC |
| 41 | 155730 | Alejandro Brait | CVB | Ap. Master | 269 | 38 | 35 | (49\OCS) | 49\DNC | 49\DNC | 49\DNC | 49\DNC |
| 42 | 167216 | Homero Bentorino | CNJ | Master | 270 | 43 | 42 | 38 | (49\DNC) | 49\DNC | 49\DNC | 49\DNC |
| 43 | 164133 | Javier Iglesias | CSF | Ap. Master | 276 | 31 | (49\DNC) | 49\DNC | 49\DNC | 49\DNC | 49\DNC | 49\DNC |
| 44 | 192618 | Hernán Celli | CRLP | Ap. Master | 294T | (49\DNC) | 49\DNC | 49\DNC | 49\DNC | 49\DNC | 49\DNC | 49\DNC |
| 45 | 182701 | Juan Maggi | CPNLB | Master | 294T | (49\DNC) | 49\DNC | 49\DNC | 49\DNC | 49\DNC | 49\DNC | 49\DNC |
| 46 | 159991 | Tito Siena | CNSI | Master | 294T | (49\DNC) | 49\DNC | 49\DNC | 49\DNC | 49\DNC | 49\DNC | 49\DNC |
| 47 | 192124 | Fernando Inés | CRSN | Senior | 294T | (49\DNC) | 49\DNC | 49\DNC | 49\DNC | 49\DNC | 49\DNC | 49\DNC |
| 48 | 155729 | Walter Palombo | CNSE | Ap. Master | 294T | (49\DNC) | 49\DNC | 49\DNC | 49\DNC | 49\DNC | 49\DNC | 49\DNC |
28 nov, '11, 19:40
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"