| Sail | Skipper | From |
|---|---|---|
| 342 | José Pedro Chifflet | NYC |
| 2702 | Matías Harriague Castex | CNSI |
| 2927 | Alexia Kiburg | CNSI |
| 2998 | Iñaki Arroyo | YCA |
| 3018 | Facundo Bincaz | CNSI |
| 3034 | Camilo Tomás Formica | YCA |
| 3064 | Marcos Elola | CVSI |
| 3074 | Ignacio Varisco | CNSI |
| 3075 | Valentino Ciscato | CRLP |
| 3100 | Ignacio Toker | CSF |
| 3126 | Martino Faraldo | YCO |
| 3130 | Sangiago Morande | CNVC |
| 3147 | Joaquin Zanardi | YCO |
| 3159 | Tomás Di Luciano | CNA |
| 3168 | Tomás Midolo | CSF |
| 3191 | Felipe Diniz | YCA |
| 3198 | Martín Pisani | YCBA - CSF |
| 3210 | Nicolás Andrés Fidalgo | CSF |
| 3221 | Marina Fernández Chinigo | CRLP |
| 3229 | Iván Aranguren | YCA |
| 3255 | Manuel Moreno | CRSN |
| 3262 | Lucía Briganti | YCO |
| 3276 | Carmela Berger Maurette | CNSI |
| 3287 | Juan Videla | YCO |
| 3406 | Agustin Ross | CVR |
| 3410 | Francisco Guaragna | CNJ |
| 3424 | Kamila Rosemberg | YCO |
| 3506 | Nicolás Barbero | CNMP |
2 sep, '11, 21:05
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"